commit 1a58abcc9325d54f366bf4eb36ac62f6fd030521
parent 9ce9fb1658913503eef84820d1c1dae7cb94e24c
Author: William Casarin <jb55@jb55.com>
Date: Wed, 24 Oct 2018 00:54:41 -0700
we have a lambo now bois
Diffstat:
24 files changed, 15519 insertions(+), 258 deletions(-)
diff --git a/Makefile b/Makefile
@@ -36,6 +36,7 @@ OBJS += $(SRC)/update.o
OBJS += $(SRC)/util.o
OBJS += $(SRC)/vec3.o
OBJS += $(SRC)/ply.o
+OBJS += $(SRC)/model.o
SRCS=$(OBJS:.o=.c)
diff --git a/data/models/lambo.ply b/data/models/lambo.ply
@@ -0,0 +1,14748 @@
+ply
+format ascii 1.0
+comment Created by Blender 2.79 (sub 0) - www.blender.org, source file: 'lambo.blend'
+element vertex 7462
+property float x
+property float y
+property float z
+property float nx
+property float ny
+property float nz
+property float s
+property float t
+property uchar red
+property uchar green
+property uchar blue
+element face 7268
+property list uchar uint vertex_indices
+end_header
+-0.304674 9.109229 10.096528 -0.018830 0.735130 0.677633 255 255 255
+2.971636 14.439667 9.478588 -0.322794 0.123234 0.938383 255 255 255
+-0.349667 16.726639 9.238212 -0.018555 -0.059603 0.998047 255 255 255
+6.115119 5.296503 10.800613 0.352428 0.684011 0.638661 255 231 1
+6.842934 5.925436 9.492032 0.691855 -0.269204 0.669942 255 231 1
+6.855990 6.172775 9.442729 0.585223 0.810358 0.028352 255 231 1
+5.960987 3.718045 11.030704 0.173040 0.059816 0.983062 255 231 1
+6.225323 5.166517 10.654611 0.961608 -0.265572 0.068819 255 231 1
+6.087766 5.262218 10.850704 0.152440 0.454848 0.877407 255 231 1
+5.259344 3.724799 11.641291 0.300577 0.028504 0.953307 255 231 1
+6.032448 5.264799 11.155498 0.706931 -0.002197 0.707236 255 231 1
+5.279105 5.420247 11.502889 0.252510 0.067446 0.965209 255 231 1
+6.466888 -4.286855 10.519534 0.139500 -0.189245 0.971954 255 231 1
+6.163150 -1.190532 10.822144 0.992309 0.097201 -0.076327 255 231 1
+6.003872 -1.195963 11.020641 0.086398 -0.079043 0.993103 255 231 1
+8.550200 -10.489333 8.064425 0.722831 0.257485 0.641224 255 220 4
+7.790509 -9.099689 8.992512 0.174200 -0.330851 0.927427 255 231 1
+8.579424 -11.029583 8.061564 0.531175 -0.807337 0.256905 255 218 5
+7.360379 -7.305792 9.468678 0.921140 -0.117466 0.371014 255 231 1
+7.218520 -7.280964 9.671357 0.192328 -0.256935 0.947081 255 231 1
+8.523304 -4.307274 7.834149 0.297983 -0.095187 0.949797 255 231 1
+8.383045 -1.121813 8.221504 0.421491 -0.105502 0.900662 255 231 1
+8.148498 -1.125932 8.331902 0.209876 -0.130192 0.968993 255 231 1
+7.930663 2.164994 8.787692 0.359111 -0.086032 0.929289 255 231 1
+7.718348 2.161613 8.869739 0.178655 -0.117405 0.976867 255 231 1
+6.060933 2.108734 10.877730 0.996277 0.008789 -0.085635 255 231 1
+5.905042 2.103791 11.065092 0.094180 0.007782 0.995514 255 231 1
+-0.291716 3.742134 11.683108 -0.019410 0.043550 0.998840 255 231 1
+1.261097 2.050844 11.773670 -0.044191 -0.023988 0.998718 255 231 1
+1.289742 3.734671 11.757594 -0.050142 0.045900 0.997681 255 231 1
+-0.248354 -1.258609 11.522404 -0.018220 -0.093844 0.995392 255 231 1
+-0.278402 2.039211 11.704454 -0.018891 -0.021455 0.999573 255 231 1
+-0.210562 -4.820065 11.045973 -0.003204 -0.850032 0.526688 255 231 1
+1.308937 -1.246896 11.595160 -0.035066 -0.100284 0.994324 255 231 1
+-0.066777 -14.777267 7.716846 -0.020692 0.428175 0.903439 255 231 1
+2.254922 -15.309606 7.526081 -0.083529 0.459548 0.884182 255 231 1
+2.436099 -14.601865 7.754314 -0.110599 0.423872 0.898923 255 231 1
+9.420379 -4.384029 6.642046 0.983795 0.076662 -0.161992 255 231 1
+9.342280 -1.028903 3.849853 0.957488 0.002899 0.288369 255 231 1
+9.287190 -1.090474 6.999114 0.973052 0.059511 -0.222694 255 231 1
+8.736348 -4.302555 7.683483 0.552721 -0.071535 0.830256 255 231 1
+9.576298 -1.100859 7.659856 0.883511 -0.053194 0.465316 255 231 1
+9.557938 2.190755 8.166877 0.911100 -0.043275 0.409833 255 231 1
+9.121924 -12.792661 7.909882 0.348033 -0.028687 0.937010 255 231 1
+9.989646 -11.453729 7.335586 0.852840 0.130711 0.505509 255 231 1
+9.167383 -11.166693 7.831192 0.454878 0.127689 0.881344 255 230 2
+9.661166 -17.629070 4.848210 0.957213 -0.289071 -0.011231 255 231 1
+9.976646 -16.313303 5.349411 0.985839 -0.146947 0.080721 255 231 1
+9.687099 -17.634264 5.127390 0.946959 -0.292856 0.132237 255 231 1
+7.257801 -6.880916 9.585724 0.865261 0.448653 0.223518 255 231 1
+6.068623 2.679870 10.864617 0.877438 -0.300363 0.373943 255 231 1
+8.235021 -18.968519 6.177218 -0.138585 -0.438948 0.887753 255 231 1
+8.199622 -19.998623 5.560460 0.458113 -0.529283 0.714103 255 231 1
+8.498651 -18.881615 6.179535 0.481857 -0.480056 0.732994 255 231 1
+2.803944 -15.221191 7.549191 -0.164586 0.442396 0.881558 255 231 1
+-0.057396 -15.521459 7.539544 -0.020661 0.452864 0.891324 255 231 1
+2.253438 -17.220757 7.091811 0.024567 -0.265572 0.963744 255 231 1
+2.255459 -15.329483 7.587087 -0.078494 0.458907 0.884976 255 231 1
+-0.031286 -17.518351 7.014679 -0.016205 -0.267769 0.963317 255 231 1
+2.259638 -19.608135 6.398664 0.037812 -0.334300 0.941679 255 231 1
+3.670121 -19.255959 6.436193 -0.008026 -0.344829 0.938627 255 231 1
+3.220263 -17.035755 7.094466 -0.031678 -0.285379 0.957854 255 231 1
+2.803190 -15.241117 7.610165 -0.175726 0.446699 0.877224 255 231 1
+2.362542 -24.048851 0.966168 0.287820 -0.950438 -0.117466 255 231 1
+0.140024 -24.547916 1.008025 -0.009003 -0.660726 0.750542 255 231 1
+0.142037 -24.574675 0.913842 0.010163 -0.993530 -0.113041 255 231 1
+4.192524 -23.430244 3.818891 -0.324412 -0.852199 0.410413 255 231 1
+2.305377 -23.408787 4.514896 0.129185 -0.662465 0.737846 255 231 1
+2.311572 -24.135712 3.672803 0.251564 -0.963317 0.093295 255 231 1
+4.386512 -23.715385 3.574138 -0.154027 -0.809351 -0.566698 255 231 1
+4.531085 -23.766001 3.842999 0.005188 -0.981658 0.190466 255 231 1
+0.098626 -24.369301 3.101199 0.020203 -0.577471 -0.816126 255 231 1
+0.093203 -24.641106 3.499974 0.006592 -0.997192 0.074496 255 231 1
+0.068686 -23.712967 4.392508 -0.009339 -0.646474 0.762871 255 231 1
+4.369957 -22.866055 4.716268 -0.257210 -0.618183 0.742729 255 231 1
+3.940246 -23.365473 3.437523 0.177648 -0.579119 -0.795618 255 231 1
+4.553275 -22.805050 4.739614 0.132054 -0.592639 0.794519 255 231 1
+7.127607 -9.263790 9.270151 -0.478774 -0.467177 0.743278 255 231 1
+8.588264 -11.110555 8.021447 0.478683 0.065065 0.875546 255 231 1
+7.781335 -9.101206 9.033781 0.908994 0.137455 0.393445 255 231 1
+7.209016 -7.282697 9.736027 0.888913 0.099094 0.447188 255 231 1
+5.994267 -1.197851 11.102668 0.918027 0.025941 0.395581 255 231 1
+5.782641 -4.377295 10.878470 -0.055849 -0.666341 0.743522 255 231 1
+6.457444 -4.288504 10.584122 0.905087 0.063997 0.420301 255 231 1
+5.893309 2.099912 11.256857 0.898709 -0.009369 0.438398 255 231 1
+5.394279 -1.209603 11.447699 0.310251 -0.080538 0.947233 255 231 1
+5.241745 2.086943 11.642257 0.307993 -0.020722 0.951140 255 231 1
+9.167383 -11.166693 7.831192 0.454878 0.127689 0.881344 255 231 1
+8.314697 -12.542136 8.105424 -0.299936 -0.148228 0.942351 255 231 1
+5.937433 -4.727067 10.704004 -0.478408 -0.439528 0.760186 255 231 1
+3.543823 -1.229148 11.660460 0.043001 -0.105106 0.993500 255 231 1
+1.481557 -4.780784 11.061384 0.044771 -0.857326 0.512772 255 231 1
+3.987996 -4.527681 11.063869 0.117679 -0.847652 0.517319 255 231 1
+3.165787 2.065371 11.848414 0.029786 -0.025849 0.999207 255 231 1
+2.990463 3.722618 11.851224 0.018708 0.045808 0.998749 255 231 1
+4.513784 -19.047132 6.581420 -0.048738 -0.363506 0.930296 255 231 1
+4.535580 -16.780973 7.326323 -0.071932 -0.284005 0.956084 255 231 1
+4.561607 -14.790998 7.834203 -0.246925 0.430555 0.868099 255 231 1
+4.456499 -14.146282 7.960175 -0.199561 0.415998 0.887173 255 231 1
+4.561573 -14.771970 7.772972 -0.246101 0.457778 0.854305 255 231 1
+8.283477 -12.543263 8.046533 -0.837001 0.126225 0.532395 255 231 1
+6.330741 -13.469418 8.082381 -0.190680 0.416395 0.888943 255 231 1
+6.421543 -13.864752 7.967076 -0.334666 0.401959 0.852260 255 231 1
+5.395812 -4.315511 11.003251 0.122196 -0.790613 0.599963 255 231 1
+9.312561 -18.693142 4.921712 0.909146 -0.393231 0.136906 255 231 1
+8.457081 -20.110798 5.190185 0.553667 -0.486190 0.676015 255 231 1
+8.655605 -20.140791 4.655262 0.852901 -0.517838 0.065920 255 231 1
+8.725836 -19.806168 4.174757 0.595477 -0.504654 -0.625019 255 231 1
+9.030566 -18.716528 5.537133 0.879482 -0.408795 0.243660 255 231 1
+8.013941 -20.102421 5.546843 -0.071078 -0.529557 0.845271 255 231 1
+8.012438 -20.616793 5.124330 0.590503 -0.736503 0.329875 255 231 1
+5.032235 -23.494549 3.912904 0.480819 -0.873318 0.077883 255 231 1
+6.375172 -22.446133 3.906017 0.371685 -0.310282 -0.874935 255 231 1
+7.441163 -21.841864 4.303845 0.660115 -0.751122 0.003479 255 231 1
+6.413368 -22.651850 4.129556 0.564257 -0.825007 0.030457 255 231 1
+5.326310 -22.440619 4.849872 0.218665 -0.597919 0.771142 255 231 1
+6.690370 -21.618979 4.985061 0.329417 -0.367931 0.869503 255 231 1
+5.608592 -21.141506 5.593915 0.156774 -0.111576 0.981292 255 231 1
+4.953368 -23.344872 3.669127 0.359813 -0.371960 -0.855647 255 231 1
+8.424696 -20.092812 5.239465 0.794031 -0.531968 0.294076 255 231 1
+7.855137 -21.407656 4.387871 0.752312 -0.658650 0.013276 255 231 1
+7.459401 -21.559484 4.096425 0.405805 -0.257820 -0.876827 255 231 1
+7.862816 -21.141891 4.149667 0.489456 -0.280099 -0.825800 255 231 1
+9.996754 -16.861116 3.242324 0.984008 -0.177496 0.013215 255 231 1
+9.704524 -17.616619 4.225260 0.943297 -0.329051 0.043550 255 231 1
+9.724950 -17.595901 3.166775 0.944121 -0.329264 0.012818 255 231 1
+2.317541 -23.866415 3.246461 0.220862 -0.553270 -0.803156 255 231 1
+0.097860 -24.200125 3.069908 0.019745 -0.095553 -0.995209 255 231 1
+2.292307 -23.697208 3.208614 0.111759 -0.091708 -0.989471 255 231 1
+4.370495 -23.504986 3.556158 0.284524 -0.043855 -0.957640 255 231 1
+3.925952 -23.195950 3.393796 0.224372 -0.069033 -0.972045 255 231 1
+4.953368 -23.344872 3.669127 0.359813 -0.371960 -0.855647 255 255 255
+6.276780 -22.301016 3.895355 0.449293 -0.453597 -0.769616 255 255 255
+6.375172 -22.446133 3.906017 0.371685 -0.310282 -0.874935 255 255 255
+10.016230 -13.910519 7.310797 0.829463 -0.159673 0.535234 255 231 1
+9.087760 -13.985488 7.800262 0.356212 -0.183355 0.916227 255 231 1
+9.976689 -16.751806 4.301899 0.986450 -0.155950 0.050478 255 231 1
+9.993523 -16.534328 3.273651 0.999786 0.008057 0.018830 255 231 1
+9.973243 -16.406923 4.336839 0.998779 0.048921 0.006256 255 231 1
+9.920266 -16.512489 4.945959 0.718955 0.084597 -0.689871 255 231 1
+9.914718 -16.306862 4.685581 0.808527 0.407697 0.424268 255 231 1
+9.914823 -16.167274 5.023331 0.319224 0.563555 -0.761864 255 231 1
+10.032440 -12.778928 7.161484 0.999756 0.010285 0.018891 255 231 1
+10.026608 -12.781178 7.468004 0.827540 -0.002686 0.561357 255 231 1
+9.996325 -11.615472 7.054003 0.999481 0.031343 0.006714 255 231 1
+9.894812 -9.239561 5.409089 0.997497 0.051820 0.047670 255 231 1
+9.910790 -9.260702 4.333605 0.999786 0.008362 0.017212 255 231 1
+9.907217 -8.938829 4.384968 0.998810 0.041231 0.025941 255 231 1
+9.928466 -9.088650 3.384210 0.999756 0.007965 0.020020 255 231 1
+9.925307 -8.753652 3.408321 0.994781 0.099582 0.022065 255 231 1
+9.935054 -8.721877 2.908645 0.993103 0.115757 0.017243 255 231 1
+9.938656 -9.065886 2.866163 0.999756 0.010620 0.018159 255 231 1
+9.339302 -18.630125 4.194664 0.914121 -0.401471 0.056429 255 231 1
+9.297697 -18.652725 4.507696 0.919370 -0.393170 0.011536 255 231 1
+9.723163 -17.515278 4.465737 0.868374 -0.048128 0.493515 255 231 1
+9.919970 -16.650019 4.617426 0.590136 -0.249825 0.767632 255 231 1
+9.619944 -17.612211 4.731191 0.780999 0.531785 -0.327464 255 231 1
+9.674145 -17.500660 4.460693 0.615314 0.207587 0.760430 255 231 1
+4.526778 -23.349117 3.598348 0.138951 -0.086550 -0.986480 255 255 255
+4.386512 -23.715385 3.574138 -0.154027 -0.809351 -0.566698 255 255 255
+4.370495 -23.504986 3.556158 0.284524 -0.043855 -0.957640 255 255 255
+9.999258 -14.916992 6.865574 0.857173 -0.275704 0.434950 255 231 1
+9.455724 -17.649963 5.697732 0.655019 -0.328379 0.680471 255 231 1
+9.420034 -17.651525 5.748165 0.905057 -0.342448 0.252083 255 231 1
+8.887894 -16.438652 7.173689 0.514695 -0.323801 0.793817 255 231 1
+8.711206 -17.681812 6.757226 0.489212 -0.383190 0.783441 255 231 1
+5.759962 -18.711765 6.761590 0.000671 -0.382092 0.924100 255 231 1
+5.660277 -20.462429 5.902885 0.321848 -0.516373 0.793542 255 231 1
+9.065426 -18.720545 5.485556 0.619770 -0.387036 0.682638 255 231 1
+8.456186 -17.751122 6.767862 0.172002 -0.423414 0.889431 255 231 1
+9.972748 -15.964812 5.406558 0.997223 0.048830 -0.055940 255 231 1
+9.998096 -15.854577 6.012496 0.836299 -0.178289 0.518418 255 231 1
+9.994798 -15.304483 6.177754 0.986297 0.030976 -0.161901 255 231 1
+10.003436 -14.822060 6.606660 0.999695 -0.023469 0.007508 255 231 1
+10.021498 -13.871552 7.018404 0.999695 -0.018159 0.015015 255 231 1
+9.998219 -15.754404 6.103641 0.984100 -0.171209 -0.046937 255 231 1
+9.013330 -15.175548 7.530714 0.450240 -0.280740 0.847591 255 231 1
+9.058309 -19.378405 1.729799 0.927641 -0.373394 -0.004852 255 231 1
+9.762290 -17.558069 1.233245 0.935789 -0.316721 -0.154759 255 231 1
+9.744555 -17.576035 2.151353 0.848628 -0.351939 0.394848 255 231 1
+8.114635 -21.467184 1.184225 0.774041 -0.586200 0.239113 255 176 19
+8.119918 -21.451115 1.123663 0.834834 -0.483261 -0.263527 255 174 22
+8.905715 -19.556454 1.177932 0.902493 -0.375652 -0.210608 255 231 1
+6.276780 -22.301016 3.895355 0.449293 -0.453597 -0.769616 255 231 1
+4.790393 -23.155041 3.541347 0.628681 -0.734947 -0.254097 255 231 1
+6.260876 -22.284731 3.798322 0.461074 -0.495315 -0.736198 255 231 1
+6.385500 -21.847500 2.042784 -0.497391 -0.802087 0.330485 255 231 1
+6.395131 -21.744106 2.237790 0.720145 -0.395215 0.570208 255 231 1
+6.293664 -21.826149 2.193971 -0.169530 -0.826380 -0.536912 255 231 1
+4.790393 -23.155041 3.541347 0.628681 -0.734947 -0.254097 255 231 1
+4.526778 -23.349117 3.598348 0.138951 -0.086550 -0.986480 255 231 1
+8.114635 -21.467184 1.184225 0.774041 -0.586200 0.239113 255 226 2
+7.912185 -21.608170 1.227779 0.390973 -0.519059 0.760063 255 229 2
+7.968494 -21.650909 1.116887 0.685720 -0.727317 -0.027741 255 223 6
+8.119918 -21.451115 1.123663 0.834834 -0.483261 -0.263527 255 222 4
+7.862816 -21.141891 4.149667 0.489456 -0.280099 -0.825800 255 255 255
+7.525014 -21.285591 4.120587 0.498001 -0.457503 -0.736656 255 255 255
+7.697723 -21.121799 4.140145 0.525986 -0.422803 -0.737907 255 255 255
+7.697723 -21.121799 4.140145 0.525986 -0.422803 -0.737907 255 231 1
+7.538367 -21.266302 4.007945 0.531571 -0.505417 -0.679678 255 231 1
+7.710682 -21.093788 4.006154 0.488662 -0.478195 -0.729728 255 231 1
+8.574276 -19.717705 4.167133 0.557726 -0.525742 -0.642262 255 255 255
+8.725836 -19.806168 4.174757 0.595477 -0.504654 -0.625019 255 255 255
+7.459401 -21.559484 4.096425 0.405805 -0.257820 -0.876827 255 255 255
+6.276780 -22.301016 3.895355 0.449293 -0.453597 -0.769616 255 231 1
+7.525014 -21.285591 4.120587 0.498001 -0.457503 -0.736656 255 231 1
+7.814119 -20.811171 5.030530 0.138981 -0.388958 0.910703 255 231 1
+7.985469 -20.705858 5.061492 0.306619 -0.412183 0.857906 255 231 1
+8.420778 -20.252821 3.964216 0.785943 -0.589831 0.185339 255 231 1
+8.574276 -19.717705 4.167133 0.557726 -0.525742 -0.642262 255 231 1
+7.697723 -21.121799 4.140145 0.525986 -0.422803 -0.737907 255 231 1
+8.492022 -20.074841 3.704495 -0.184637 -0.670522 -0.718497 255 231 1
+8.336564 -19.881756 3.876506 -0.096408 -0.461196 -0.882015 255 231 1
+8.465701 -19.702829 3.740340 -0.385510 -0.563158 -0.730888 255 231 1
+8.360995 -20.264456 3.863975 0.242866 -0.484787 -0.840205 255 231 1
+8.555747 -20.072052 3.822139 0.840144 -0.542039 0.018342 255 231 1
+8.776686 -19.711325 3.208182 0.778680 -0.625782 -0.045015 255 231 1
+8.492022 -20.074841 3.704495 -0.184637 -0.670522 -0.718497 255 231 1
+8.690042 -19.752001 3.179046 -0.322947 -0.808649 -0.491684 255 231 1
+8.690042 -19.752001 3.179046 -0.322947 -0.808649 -0.491684 255 231 1
+8.465701 -19.702829 3.740340 -0.385510 -0.563158 -0.730888 255 231 1
+8.634361 -18.740826 2.548614 -0.514450 -0.829493 -0.217353 255 231 1
+7.710682 -21.093788 4.006154 0.488662 -0.478195 -0.729728 255 231 1
+8.865424 -19.485044 2.595227 -0.421583 -0.903684 -0.074709 255 231 1
+8.958011 -19.508972 2.395144 0.780633 -0.580889 0.230445 255 231 1
+8.969059 -19.447805 2.598785 0.782922 -0.619495 0.056673 255 231 1
+8.835718 -19.579071 2.369981 -0.247688 -0.561449 0.789544 255 231 1
+8.522107 -18.685059 2.393226 -0.078524 -0.956145 0.282083 255 231 1
+8.865424 -19.485044 2.595227 -0.421583 -0.903684 -0.074709 255 231 1
+8.114635 -21.467184 1.184225 0.774041 -0.586200 0.239113 255 226 2
+8.835718 -19.579071 2.369981 -0.247688 -0.561449 0.789544 255 231 1
+8.067691 -21.405600 1.300568 0.288797 -0.506729 0.812281 255 230 1
+8.522107 -18.685059 2.393226 -0.078524 -0.956145 0.282083 255 231 1
+8.465701 -19.702829 3.740340 -0.385510 -0.563158 -0.730888 255 231 1
+8.336564 -19.881756 3.876506 -0.096408 -0.461196 -0.882015 255 231 1
+10.033331 -16.546635 1.258163 0.981689 -0.110630 -0.154942 255 231 1
+9.995820 -16.189644 1.156579 0.952879 0.013886 -0.302957 255 231 1
+10.030337 -16.191458 1.265055 0.987548 0.011353 -0.156713 255 231 1
+0.143588 -24.514500 0.807190 0.016388 -0.870907 -0.491134 255 231 1
+2.364093 -23.988678 0.859517 0.272530 -0.839656 -0.469771 255 231 1
+9.998814 -16.544821 1.149687 0.945738 -0.117496 -0.302896 255 231 1
+9.727773 -17.556255 1.124769 0.904263 -0.310556 -0.292917 255 231 1
+8.101577 -21.375944 1.019255 0.802576 -0.409619 -0.433607 255 181 24
+8.871198 -19.554644 1.069457 0.884182 -0.368145 -0.287484 255 231 1
+7.950153 -21.575735 1.012480 0.636433 -0.568560 -0.521165 255 217 11
+8.101577 -21.375944 1.019255 0.802576 -0.409619 -0.433607 255 218 7
+2.292307 -23.697208 3.208614 0.111759 -0.091708 -0.989471 255 255 255
+0.081500 -22.259064 3.107572 0.019745 -0.645589 -0.763390 255 255 255
+2.299659 -21.751032 3.246827 0.220435 -0.674734 -0.704337 255 255 255
+3.925952 -23.195950 3.393796 0.224372 -0.069033 -0.972045 255 255 255
+4.323860 -21.279417 3.598815 0.364238 -0.636586 -0.679739 255 255 255
+4.370495 -23.504986 3.556158 0.284524 -0.043855 -0.957640 255 255 255
+3.894039 -21.379337 3.428731 0.334361 -0.684439 -0.647847 255 255 255
+2.360319 -24.021395 1.070997 0.166448 -0.610370 0.774407 255 231 1
+0.120360 -22.219191 1.055153 -0.008881 -0.664846 0.746879 255 231 1
+4.526778 -23.349117 3.598348 0.138951 -0.086550 -0.986480 255 255 255
+4.477133 -21.243431 3.638601 -0.067293 -0.618427 -0.782922 255 255 255
+6.293664 -21.826149 2.193971 -0.169530 -0.826380 -0.536912 255 231 1
+4.477133 -21.243431 3.638601 -0.067293 -0.618427 -0.782922 255 231 1
+6.210589 -20.816725 2.212146 -0.433424 -0.736564 -0.519181 255 231 1
+0.081500 -22.259064 3.107572 0.019745 -0.645589 -0.763390 255 231 1
+2.333140 -21.710962 1.116967 0.145909 -0.702384 0.696646 255 231 1
+2.299659 -21.751032 3.246827 0.220435 -0.674734 -0.704337 255 231 1
+6.260876 -22.284731 3.798322 0.461074 -0.495315 -0.736198 255 255 255
+4.790393 -23.155041 3.541347 0.628681 -0.734947 -0.254097 255 255 255
+4.784718 -22.481678 3.554414 0.941771 -0.211402 -0.261452 255 255 255
+6.526426 -21.742682 2.044764 0.807794 -0.350383 0.473983 255 231 1
+6.755823 -20.273197 2.008394 0.812098 -0.537461 0.227149 255 231 1
+6.616636 -22.573856 1.271700 0.519974 -0.498764 0.693411 255 231 1
+4.784718 -22.481678 3.554414 0.941771 -0.211402 -0.261452 255 231 1
+6.730544 -22.586349 1.184329 0.476455 -0.525010 0.705191 255 231 1
+6.897661 -20.096943 1.937931 0.664998 -0.622181 0.413068 255 231 1
+7.886157 -19.127066 1.990248 0.458419 -0.739067 0.493515 255 231 1
+8.067691 -21.405600 1.300568 0.288797 -0.506729 0.812281 255 230 1
+8.075735 -18.980396 2.066274 0.210639 -0.843013 0.494888 255 231 1
+7.912185 -21.608170 1.227779 0.390973 -0.519059 0.760063 255 231 1
+7.720369 -20.448286 4.015037 0.197974 -0.416089 -0.887478 255 231 1
+7.886157 -19.127066 1.990248 0.458419 -0.739067 0.493515 255 231 1
+8.075735 -18.980396 2.066274 0.210639 -0.843013 0.494888 255 231 1
+7.710682 -21.093788 4.006154 0.488662 -0.478195 -0.729728 255 255 255
+7.527772 -20.585709 4.020100 0.350658 -0.415693 -0.839167 255 255 255
+7.720369 -20.448286 4.015037 0.197974 -0.416089 -0.887478 255 255 255
+6.755823 -20.273197 2.008394 0.812098 -0.537461 0.227149 255 231 1
+7.527772 -20.585709 4.020100 0.350658 -0.415693 -0.839167 255 231 1
+4.784718 -22.481678 3.554414 0.941771 -0.211402 -0.261452 255 231 1
+7.720369 -20.448286 4.015037 0.197974 -0.416089 -0.887478 255 231 1
+8.360995 -20.264456 3.863975 0.242866 -0.484787 -0.840205 255 231 1
+6.897661 -20.096943 1.937931 0.664998 -0.622181 0.413068 255 231 1
+4.580471 -23.217346 1.024426 0.395886 -0.911161 -0.113987 255 231 1
+5.786144 -22.601955 1.166144 0.089694 -0.661702 0.744346 255 231 1
+5.805801 -22.582712 1.060040 0.129154 -0.926176 -0.354198 255 231 1
+6.484681 -22.774885 1.175986 -0.086947 -0.877834 0.470931 255 231 1
+6.620714 -22.777443 1.073439 0.322581 -0.932371 -0.163030 255 231 1
+7.968494 -21.650909 1.116887 0.685720 -0.727317 -0.027741 255 231 1
+5.805801 -22.582712 1.060040 0.129154 -0.926176 -0.354198 255 225 3
+4.582022 -23.157166 0.917775 0.378979 -0.808252 -0.450575 255 231 2
+5.807361 -22.522533 0.953389 0.144292 -0.862697 -0.484664 255 214 5
+7.968494 -21.650909 1.116887 0.685720 -0.727317 -0.027741 255 202 17
+6.627898 -22.641985 0.966587 0.226966 -0.624958 -0.746910 255 166 17
+7.950153 -21.575735 1.012480 0.636433 -0.568560 -0.521165 255 186 34
+2.333140 -21.710962 1.116967 0.145909 -0.702384 0.696646 255 231 1
+4.578192 -23.188967 1.131791 0.232154 -0.585864 0.776421 255 231 1
+4.423481 -21.210760 1.167784 0.148869 -0.704123 0.694266 255 231 1
+6.389139 -20.759878 1.213597 -0.527482 -0.668935 0.523667 255 231 1
+6.385500 -21.847500 2.042784 -0.497391 -0.802087 0.330485 255 231 1
+6.299889 -20.793577 2.061781 -0.596759 -0.758293 -0.262276 255 231 1
+3.894039 -21.379337 3.428731 0.334361 -0.684439 -0.647847 255 231 1
+4.423481 -21.210760 1.167784 0.148869 -0.704123 0.694266 255 231 1
+6.299889 -20.793577 2.061781 -0.596759 -0.758293 -0.262276 255 231 1
+6.389139 -20.759878 1.213597 -0.527482 -0.668935 0.523667 255 231 1
+4.323860 -21.279417 3.598815 0.364238 -0.636586 -0.679739 255 231 1
+4.477133 -21.243431 3.638601 -0.067293 -0.618427 -0.782922 255 231 1
+6.210589 -20.816725 2.212146 -0.433424 -0.736564 -0.519181 255 231 1
+5.805801 -22.582712 1.060040 0.129154 -0.926176 -0.354198 255 231 2
+6.627898 -22.641985 0.966587 0.226966 -0.624958 -0.746910 255 236 47
+6.620714 -22.777443 1.073439 0.322581 -0.932371 -0.163030 255 234 34
+5.805801 -22.582712 1.060040 0.129154 -0.926176 -0.354198 255 230 1
+6.484681 -22.774885 1.175986 -0.086947 -0.877834 0.470931 255 224 3
+6.389139 -20.759878 1.213597 -0.527482 -0.668935 0.523667 255 231 1
+6.484681 -22.774885 1.175986 -0.086947 -0.877834 0.470931 255 231 1
+5.487697 -14.391129 7.851401 -0.118076 0.142155 0.982757 255 231 1
+2.255459 -15.329483 7.587087 -0.078494 0.458907 0.884976 255 255 255
+-0.056392 -15.501525 7.478576 -0.020600 0.477187 0.878536 255 255 255
+-0.057396 -15.521459 7.539544 -0.020661 0.452864 0.891324 255 255 255
+1.480330 -4.760637 11.000477 0.060091 -0.947325 -0.314493 255 231 1
+2.803190 -15.241117 7.610165 -0.175726 0.446699 0.877224 255 255 255
+2.254922 -15.309606 7.526081 -0.083529 0.459548 0.884182 255 255 255
+3.982810 -4.508521 11.002893 0.112094 -0.945189 -0.306589 255 231 1
+4.561573 -14.771970 7.772972 -0.246101 0.457778 0.854305 255 255 255
+2.803944 -15.221191 7.549191 -0.164586 0.442396 0.881558 255 255 255
+8.227568 -12.612230 8.102697 0.118351 0.428083 0.895932 255 231 1
+6.421543 -13.864752 7.967076 -0.334666 0.401959 0.852260 255 231 1
+6.427044 -13.881514 8.028680 -0.335582 0.410565 0.847804 255 231 1
+6.549137 -7.380475 9.880787 -0.966735 -0.255348 -0.012879 255 231 1
+7.122174 -9.244802 9.209133 -0.949187 -0.314493 -0.009949 255 231 1
