damus

nostr ios client
git clone git://jb55.com/damus
Log | Files | Refs | README | LICENSE

shaka-line.pdf (8636B)


      1 %PDF-1.7
      2 
      3 1 0 obj
      4   << >>
      5 endobj
      6 
      7 2 0 obj
      8   << /Length 3 0 R >>
      9 stream
     10 /DeviceRGB CS
     11 /DeviceRGB cs
     12 q
     13 1.000000 0.000000 -0.000000 1.000000 0.474731 -0.563965 cm
     14 1.000000 1.000000 1.000000 scn
     15 3.613694 9.332577 m
     16 3.553993 8.861599 l
     17 3.637261 8.851044 3.721838 8.862753 3.799107 8.895533 c
     18 3.613694 9.332577 l
     19 h
     20 1.295334 9.626453 m
     21 1.355035 10.097433 l
     22 1.227973 10.113539 1.099794 10.077623 0.999601 9.997839 c
     23 1.295334 9.626453 l
     24 h
     25 0.968804 3.455042 m
     26 1.372000 3.705677 l
     27 1.362764 3.720535 1.352713 3.734872 1.341894 3.748621 c
     28 0.968804 3.455042 l
     29 h
     30 4.299407 3.128512 m
     31 4.431771 3.584435 l
     32 4.353942 3.607030 4.271623 3.609325 4.192656 3.591103 c
     33 4.299407 3.128512 l
     34 h
     35 8.576947 2.638718 m
     36 8.695503 3.098424 l
     37 8.656776 3.108411 8.616942 3.113465 8.576947 3.113465 c
     38 8.576947 2.638718 l
     39 h
     40 14.781013 1.038721 m
     41 14.662457 0.579016 l
     42 14.701184 0.569027 14.741018 0.563974 14.781013 0.563974 c
     43 14.781013 1.038721 l
     44 h
     45 15.499378 2.638718 m
     46 15.934578 2.828420 l
     47 15.881091 2.951125 15.778289 3.045548 15.651489 3.088437 c
     48 15.499378 2.638718 l
     49 h
     50 11.058574 4.140755 m
     51 11.128998 4.610250 l
     52 10.885809 4.646729 10.655017 4.491467 10.597156 4.252461 c
     53 10.539293 4.013455 10.673516 3.769826 10.906463 3.691035 c
     54 11.058574 4.140755 l
     55 h
     56 13.017752 3.846877 m
     57 13.253292 4.259073 l
     58 13.202273 4.288227 13.146286 4.307655 13.088176 4.316372 c
     59 13.017752 3.846877 l
     60 h
     61 13.474895 5.708097 m
     62 13.805044 6.049252 l
     63 13.789093 6.064689 13.772079 6.078987 13.754128 6.092043 c
     64 13.474895 5.708097 l
     65 h
     66 13.115711 5.969321 m
     67 12.968349 6.420619 l
     68 12.798800 6.365256 12.674588 6.219535 12.646772 6.043359 c
     69 12.618958 5.867183 12.692234 5.690281 12.836478 5.585376 c
     70 13.115711 5.969321 l
     71 h
     72 13.834077 8.222376 m
     73 14.221668 8.496526 l
     74 14.206144 8.518474 14.188784 8.539063 14.169774 8.558073 c
     75 13.834077 8.222376 l
     76 h
     77 13.474895 8.581559 m
     78 13.369680 9.044500 l
     79 13.201114 9.006190 13.066693 8.879284 13.018762 8.713197 c
     80 12.970830 8.547110 13.016963 8.368095 13.139197 8.245862 c
     81 13.474895 8.581559 l
     82 h
     83 14.193260 10.377472 m
     84 14.619765 10.585986 l
     85 14.599768 10.626891 14.573989 10.664707 14.543221 10.698271 c
     86 14.193260 10.377472 l
     87 h
     88 8.381030 11.814203 m
     89 7.917068 11.914822 l
     90 7.884080 11.762714 7.927746 11.604099 8.033934 11.490305 c
     91 8.140121 11.376513 8.295343 11.321997 8.449365 11.344399 c
     92 8.381030 11.814203 l
     93 h
     94 8.642253 14.948887 m
     95 9.111748 15.019311 l
     96 8.642253 14.948887 l
     97 h
     98 6.291239 16.744801 m
     99 6.262227 17.218662 l
    100 6.224693 17.216364 6.187564 17.209614 6.151623 17.198555 c
    101 6.291239 16.744801 l
    102 h
    103 5.474915 16.026436 m
    104 5.948456 16.060261 l
    105 5.474915 16.026436 l
    106 h
    107 5.474915 11.291754 m
    108 5.030037 11.457493 l
    109 5.474915 11.291754 l
    110 h
    111 3.673396 9.803555 m
    112 1.355035 10.097433 l
    113 1.235632 9.155476 l
    114 3.553993 8.861599 l
    115 3.673396 9.803555 l
    116 h
    117 0.999601 9.997839 m
    118 -0.029049 9.178730 -0.454726 7.875908 -0.474048 6.619066 c
    119 -0.493367 5.362488 -0.110331 4.058727 0.595713 3.161463 c
    120 1.341894 3.748621 l
    121 0.794064 4.444821 0.458734 5.524729 0.475334 6.604470 c
    122 0.491930 7.683949 0.856455 8.670100 1.591066 9.255068 c
    123 0.999601 9.997839 l
    124 h
    125 0.565608 3.204407 m
    126 0.721970 2.952868 1.013515 2.611341 1.407507 2.372385 c
    127 1.811404 2.127421 2.357187 1.973489 2.959612 2.192553 c
    128 2.635129 3.084882 l
    129 2.375515 2.990478 2.132184 3.043347 1.899893 3.184233 c
    130 1.657696 3.331126 1.465977 3.554496 1.372000 3.705677 c
    131 0.565608 3.204407 l
    132 h
    133 2.959612 2.192553 m
    134 3.816493 2.504146 4.293336 2.639887 4.406158 2.665923 c
    135 4.192656 3.591103 l
    136 4.022485 3.551832 3.502325 3.400227 2.635129 3.084882 c
    137 2.959612 2.192553 l
    138 h
    139 4.167043 2.672591 m
    140 5.229115 2.364247 6.254152 2.163970 8.576947 2.163970 c
    141 8.576947 3.113465 l
    142 6.328326 3.113465 5.394184 3.305025 4.431771 3.584435 c
    143 4.167043 2.672591 l
    144 h
    145 8.458392 2.179011 m
    146 14.662457 0.579016 l
    147 14.899569 1.498427 l
    148 8.695503 3.098424 l
    149 8.458392 2.179011 l
    150 h
    151 14.781013 0.563974 m
    152 15.036198 0.563974 15.495326 0.684875 15.814721 1.047266 c
    153 16.180891 1.462728 16.264221 2.072176 15.934578 2.828420 c
    154 15.064179 2.449016 l
    155 15.289635 1.931793 15.160722 1.741243 15.102402 1.675073 c
    156 15.055794 1.622190 14.990156 1.579316 14.916806 1.549556 c
    157 14.881134 1.535082 14.847747 1.525430 14.820526 1.519657 c
    158 14.791491 1.513498 14.777695 1.513469 14.781013 1.513469 c
    159 14.781013 0.563974 l
    160 h
    161 15.651489 3.088437 m
    162 11.210685 4.590474 l
    163 10.906463 3.691035 l
    164 15.347267 2.188998 l
    165 15.651489 3.088437 l
    166 h
    167 10.988150 3.671260 m
    168 12.947328 3.377382 l
    169 13.088176 4.316372 l
    170 11.128998 4.610250 l
    171 10.988150 3.671260 l
    172 h
    173 12.782211 3.434681 m
    174 12.991495 3.315090 13.204453 3.370091 13.288217 3.396689 c
    175 13.400116 3.432221 13.506123 3.490767 13.598186 3.554502 c
    176 13.783985 3.683133 13.977411 3.877748 14.120350 4.119644 c
    177 14.264680 4.363894 14.369576 4.678114 14.335162 5.031647 c
    178 14.300108 5.391746 14.125634 5.739002 13.805044 6.049252 c
    179 13.144745 5.366943 l
    180 13.330275 5.187398 13.380290 5.040778 13.390134 4.939653 c
    181 13.400617 4.831963 13.370820 4.717613 13.302905 4.602680 c
    182 13.233600 4.485394 13.137231 4.390213 13.057724 4.335170 c
    183 13.017135 4.307070 12.996612 4.300308 13.000857 4.301657 c
    184 13.003194 4.302399 13.024761 4.309311 13.061064 4.310122 c
    185 13.095938 4.310902 13.170414 4.306433 13.253292 4.259073 c
    186 12.782211 3.434681 l
    187 h
    188 13.754128 6.092043 m
    189 13.394944 6.353267 l
    190 12.836478 5.585376 l
    191 13.195662 5.324152 l
    192 13.754128 6.092043 l
    193 h
    194 13.263074 5.518023 m
    195 13.593105 5.625790 14.123367 5.907292 14.433812 6.409482 c
    196 14.595931 6.671733 14.696482 6.993351 14.669847 7.364054 c
    197 14.643518 7.730516 14.495621 8.109214 14.221668 8.496526 c
    198 13.446486 7.948226 l
    199 13.646002 7.666152 13.711709 7.450294 13.722795 7.296009 c
    200 13.733575 7.145966 13.695351 7.020646 13.626177 6.908748 c
    201 13.474038 6.662641 13.171650 6.487002 12.968349 6.420619 c
    202 13.263074 5.518023 l
    203 h
    204 14.169774 8.558073 m
    205 13.810592 8.917255 l
    206 13.139197 8.245862 l
    207 13.498380 7.886679 l
    208 14.169774 8.558073 l
    209 h
    210 13.580109 8.118617 m
    211 13.896242 8.190466 14.344993 8.395787 14.624650 8.816864 c
    212 14.929440 9.275781 14.963785 9.882310 14.619765 10.585986 c
    213 13.766754 10.168959 l
    214 13.997427 9.697128 13.912044 9.460121 13.833706 9.342171 c
    215 13.730235 9.186377 13.532457 9.081495 13.369680 9.044500 c
    216 13.580109 8.118617 l
    217 h
    218 14.543221 10.698271 m
    219 13.820906 11.486253 12.989320 12.223852 11.896564 12.288132 c
    220 11.840808 11.340275 l
    221 12.524374 11.300065 13.128883 10.836036 13.843298 10.056674 c
    222 14.543221 10.698271 l
    223 h
    224 11.896564 12.288132 m
    225 11.441970 12.314873 10.711069 12.336796 10.019300 12.341186 c
    226 9.341933 12.345484 8.654247 12.333687 8.312695 12.284006 c
    227 8.449365 11.344399 l
    228 8.706450 11.381794 9.318512 11.396118 10.013274 11.391710 c
    229 10.693633 11.387392 11.407242 11.365778 11.840808 11.340275 c
    230 11.896564 12.288132 l
    231 h
    232 8.844993 11.713585 m
    233 8.948084 12.188952 9.040332 12.829445 9.094679 13.432834 c
    234 9.147870 14.023395 9.169946 14.631327 9.111748 15.019311 c
    235 8.172758 14.878462 l
    236 8.212520 14.613384 8.201942 14.105675 8.149012 13.518009 c
    237 8.097237 12.943172 8.009893 12.342852 7.917068 11.914822 c
    238 8.844993 11.713585 l
    239 h
    240 9.111748 15.019311 m
    241 8.944062 16.137217 7.805658 17.313158 6.262227 17.218662 c
    242 6.320251 16.270941 l
    243 7.336813 16.333179 8.072657 15.545805 8.172758 14.878462 c
    244 9.111748 15.019311 l
    245 h
    246 6.151623 17.198555 m
    247 5.976391 17.144638 5.715709 17.036982 5.490986 16.876261 c
    248 5.292936 16.734617 4.969444 16.439627 5.001374 15.992612 c
    249 5.948456 16.060261 l
    250 5.951383 16.019283 5.934667 15.999795 5.943361 16.012491 c
    251 5.954769 16.029152 5.984430 16.061831 6.043331 16.103956 c
    252 6.162553 16.189222 6.323094 16.257891 6.430855 16.291048 c
    253 6.151623 17.198555 l
    254 h
    255 5.001374 15.992612 m
    256 5.011176 15.855374 5.059216 15.566318 5.104405 15.255149 c
    257 5.152757 14.922197 5.207128 14.509316 5.241940 14.062993 c
    258 5.312967 13.152368 5.295928 12.171200 5.030037 11.457493 c
    259 5.919792 11.126015 l
    260 6.262142 12.044956 6.261431 13.202559 6.188560 14.136827 c
    261 6.151423 14.612950 6.093790 15.049047 6.044043 15.391605 c
    262 5.991133 15.755945 5.954979 15.968927 5.948456 16.060261 c
    263 5.001374 15.992612 l
    264 h
    265 5.030037 11.457493 m
    266 4.953650 11.252455 4.742510 10.903708 4.434547 10.555828 c
    267 4.127778 10.209298 3.769400 9.914337 3.428282 9.769621 c
    268 3.799107 8.895533 l
    269 4.320028 9.116529 4.788858 9.523607 5.145489 9.926461 c
    270 5.500926 10.327968 5.789377 10.775953 5.919792 11.126015 c
    271 5.030037 11.457493 l
    272 h
    273 f
    274 n
    275 Q
    276 
    277 endstream
    278 endobj
    279 
    280 3 0 obj
    281   7995
    282 endobj
    283 
    284 4 0 obj
    285   << /Annots []
    286      /Type /Page
    287      /MediaBox [ 0.000000 0.000000 16.615845 16.660034 ]
    288      /Resources 1 0 R
    289      /Contents 2 0 R
    290      /Parent 5 0 R
    291   >>
    292 endobj
    293 
    294 5 0 obj
    295   << /Kids [ 4 0 R ]
    296      /Count 1
    297      /Type /Pages
    298   >>
    299 endobj
    300 
    301 6 0 obj
    302   << /Pages 5 0 R
    303      /Type /Catalog
    304   >>
    305 endobj
    306 
    307 xref
    308 0 7
    309 0000000000 65535 f
    310 0000000010 00000 n
    311 0000000034 00000 n
    312 0000008085 00000 n
    313 0000008108 00000 n
    314 0000008281 00000 n
    315 0000008355 00000 n
    316 trailer
    317 << /ID [ (some) (id) ]
    318    /Root 6 0 R
    319    /Size 7
    320 >>
    321 startxref
    322 8414
    323 %%EOF