damus

nostr ios client
git clone git://jb55.com/damus
Log | Files | Refs | README | LICENSE

damus-hashtag.svg (2842B)


      1 <svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
      2 <path d="M2.69941 3.18358C2.72952 4.71436 2.83304 7.71017 3.19121 10.1514C3.36921 11.3646 3.61467 12.4759 3.96242 13.2015C4.13384 13.5592 4.35399 13.8753 4.65049 14.0363C4.80584 14.1206 4.97868 14.1602 5.16226 14.1414C5.34251 14.123 5.51416 14.0504 5.67541 13.9406L5.68044 13.9372C6.92834 13.088 8.81481 11.8042 10.3905 10.4541C11.1791 9.77855 11.9001 9.07778 12.4265 8.39848C12.9451 7.72921 13.3123 7.03354 13.3123 6.37527C13.3123 5.736 12.9695 5.2071 12.4459 4.77325C11.9257 4.34218 11.1985 3.97902 10.3507 3.66051C8.65338 3.02289 6.37778 2.53058 4.05878 2.06089C3.35321 1.91798 2.68501 2.45145 2.69941 3.18358Z" fill="url(#paint0_linear_1550_39090)" stroke="white" stroke-width="0.625017" stroke-linejoin="round"/>
      3 <path d="M3.01514 4.49944L6.07201 6.0494L5.25397 2.82031L3.01514 4.49944Z" fill="white" fill-opacity="0.12" stroke="white" stroke-width="0.136847"/>
      4 <path d="M6.03443 6.02063L5.72999 9.00415L3.20312 6.47729L6.03443 6.02063Z" fill="white" fill-opacity="0.56" stroke="white" stroke-width="0.136847"/>
      5 <path d="M6.00391 6.03586L7.998 3.49377L9.76376 6.18808L6.00391 6.03586Z" fill="white" fill-opacity="0.32" stroke="white" stroke-width="0.136847"/>
      6 <path d="M6.03467 6.05109L9.94674 9.82616L9.74885 6.18808L6.03467 6.05109Z" fill="white" fill-opacity="0.48" stroke="white" stroke-width="0.136847"/>
      7 <path d="M5.71484 8.98895L9.9618 9.8566L6.04973 6.05109L5.71484 8.98895Z" fill="white" fill-opacity="0.16" stroke="white" stroke-width="0.136847"/>
      8 <path d="M5.71503 8.98895L3.7666 11.2418L8.044 11.7594L5.71503 8.98895Z" fill="white" fill-opacity="0.32" stroke="white" stroke-width="0.136847"/>
      9 <path d="M9.76367 6.18806L11.8034 7.8016L10.9053 4.63541L9.76367 6.18806Z" fill="white" fill-opacity="0.24" stroke="white" stroke-width="0.136847"/>
     10 <path d="M5.72098 9.12593C5.79665 9.12593 5.85798 9.06459 5.85798 8.98893C5.85798 8.91327 5.79665 8.85193 5.72098 8.85193C5.64532 8.85193 5.58398 8.91327 5.58398 8.98893C5.58398 9.06459 5.64532 9.12593 5.72098 9.12593Z" fill="white"/>
     11 <path d="M6.04032 6.17286C6.11598 6.17286 6.17732 6.11153 6.17732 6.03586C6.17732 5.9602 6.11598 5.89886 6.04032 5.89886C5.96466 5.89886 5.90332 5.9602 5.90332 6.03586C5.90332 6.11153 5.96466 6.17286 6.04032 6.17286Z" fill="white"/>
     12 <path d="M9.76053 6.31929C9.8362 6.31929 9.89753 6.25795 9.89753 6.18229C9.89753 6.10662 9.8362 6.04529 9.76053 6.04529C9.68487 6.04529 9.62354 6.10662 9.62354 6.18229C9.62354 6.25795 9.68487 6.31929 9.76053 6.31929Z" fill="white"/>
     13 <defs>
     14 <linearGradient id="paint0_linear_1550_39090" x1="2.63227" y1="7.95918" x2="13.367" y2="7.95918" gradientUnits="userSpaceOnUse">
     15 <stop stop-color="#0DE8FF" stop-opacity="0.780822"/>
     16 <stop offset="1" stop-color="#D600FC" stop-opacity="0.954338"/>
     17 </linearGradient>
     18 </defs>
     19 </svg>